Person
Dr. rer. nat.Michael Buchty-Lemke
M. Sc.ausgeschieden
Lehrstuhl für Physische Geographie und Geoökologie
Address
Templergraben 55
52056 Aachen
Email:
buchty@geo.rwth-aachen.de
Office Hours
- by appointment
Research Interests
- Research fields
- Fluvial geomorphology
- Geoecology
- Geochemistry
- Sedimentology
- Soil science
- Regional focus
- Meuse-Rhine euroregion
Vita
- Born: 1984 in Aachen
- Promotion: Anthropogenic impact on fluvial morphodynamics and contaminant dispersion in small river systems
- Studies: Master Applied Geography, minor subject geology, specialization geoecology, soil science, hydrology: Aachen, 2009-2012.
Bachelor Applied Geography, minor subject geology, geodesy: Aachen, 2006-2009 - 2009-2012: Research assistant at the Chair of Physical Geography and Geoecology Tutor for the lectures „Einführung in die Bio- und Bodengeographie“ and „Kartographie“, laboratory work
- November 2011 to Januar 2012: Freelancer for Zumbroich GmbH & Co. KG, Bonn. Hydromorphological assessment of small and medium size rivers in North Rhine-Westfalia in the Project STRUKA NRW
Projects
Journal Articles
Source | Author(s) |
---|---|
[Journal Article] Signatures of recent pollution profiles in comparable central European rivers : Examples from the international River Basin District Meuse In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 193, 104646, 2020 [DOI: 10.1016/j.catena.2020.104646] | Esser, Verena (Corresponding author) Buchty-Lemke, Michael Schulte, Philipp Podzun, Lea Sophia Lehmkuhl, Frank |
[Journal Article] Potential hotspots of persistent organic pollutants in alluvial sediments of the meandering Wurm River, Germany In: Journal of soils and sediments, 20 (2), 1034-1045, 2019 [DOI: 10.1007/s11368-019-02491-4] | Hagemann, Lukas Buchty-Lemke, Michael Maaß, Anna-Lisa Schüttrumpf, Holger Lehmkuhl, Frank Schwarzbauer, Jan (Corresponding author) |
[Journal Article] On the challenges of dating alluvial sediments with radiocesium : a caveat from the Wurm River, Central Europe In: SN applied sciences, 1 (12), 1567, 2019 [DOI: 10.1007/s42452-019-1589-7] | Buchty-Lemke, Michael (Corresponding author) Lehmkuhl, Frank Schwarzbauer, Jan Kümmerle, Eberhard Andreas Sindern, Sven |
[Journal Article] Floodplain chronology and sedimentation rates for the past 200 years derived from trace element gradients, organic compounds, and numerical modeling In: Environmental earth sciences, 78 (15), 445, 2019 [DOI: 10.1007/s12665-019-8428-4] | Buchty-Lemke, Michael (Corresponding author) Hagemann, Lukas Maaß, Anna-Lisa Schüttrumpf, Holger Schwarzbauer, Jan Lehmkuhl, Frank |
[Journal Article] Exhaustive Screening of Long-Term Pollutants in Riverbank Sediments of the Wurm River, Germany In: Water, air & soil pollution, 229 (6), 197, 2018 [DOI: 10.1007/s11270-018-3843-9] | Hagemann, Lukas Buchty-Lemke, Michael Lehmkuhl, Frank Alzer, Jannika Kümmerle, Eberhard Andreas Schwarzbauer, Jan (Corresponding author) |
[Journal Article] Impact of abandoned water mills on Central European foothills to lowland rivers: a reach scale example from the Wurm River, Germany In: Geografiska annaler / A, 100 (3), 221-239, 2018 [DOI: 10.1080/04353676.2018.1425621] | Buchty-Lemke, Michael (Corresponding author) Lehmkuhl, Frank |
Abstracts
Source | Author(s) |
---|---|
[Abstract, Contribution to a conference proceedings, Journal Article] Characteristics of recent pollution profiles from three comparable rivers : Examples from old industrial and past mining regions of the International River Basin District Meuse in Central Europe In: Geophysical research abstracts : GRA, 21, EGU2019-10058, 2019 [DOI: 10.18154/RWTH-2019-06562] | Esser, Verena (Corresponding author) Buchty-Lemke, Michael Schulte, Philipp Lehmkuhl, Frank |
[Abstract, Journal Article] Changes of floodplain morphology by water mills: Legacy sediments stored behind mill dams as archive and source for pollution : Examples from the Wurm River, Lower Rhine Embayment, Germany In: Geophysical Research Abstracts, 18, EGU2016-5949, 2016 [DOI: 10.18154/RWTH-2016-02130] | Buchty-Lemke, Michael (Corresponding author) Frings, Roy Maria Hagemann, Lukas Lehmkuhl, Frank Maaß, Anna-Lisa |
[Abstract, Contribution to a conference proceedings, Journal Article] Mining subsidence-generated legacy sediments in a Mid-European low-order stream floodplain as an archive for historic human activity and flooding events In: Geophysical Research Abstracts, 17, 1905, 2015 | Buchty-Lemke, Michael (Corresponding author) Lehmkuhl, Frank (Corresponding author) Frings, Roy Maria (Corresponding author) Henkel, Sebastian (Corresponding author) Schwarzbauer, Jan (Corresponding author) |
Others
Source | Author(s) |
---|---|
[Dissertation / PhD Thesis] Untersuchungen zu anthropogenen Einflüssen auf die fluviale Morphodynamik und die Verteilung erhöhter Spurenelementgehalte in kleinen Flusseinzugsgebieten: das Beispiel der Wurm, Flussgebietseinheit Maas, 2018 [DOI: 10.18154/RWTH-2018-230081] | Buchty-Lemke, Michael Andreas |