Person
Dr. rer. nat.Stephan Pötter
M. Sc.ausgeschieden
Lehrstuhl für Physische Geographie und Geoökologie
Address
Research Interests
- Research fields
- Geochemistry
- Sedimentology
- Geographic Information Systems
- Regional focus
- Southeastern Europe, esp. Romania
Memberships
- German Working Group for Geomorphology
- German Quaternary Association (DEUQUA)
- British Society for Geomorphology
- Honorary member of the students association for Geography at the RWTH Aachen University
Vita
- Born: 1991 in Aachen, Germany
- Abitur: 2010 in Aachen
- Studies: B.Sc. Applied Geography, minor Waste Water Management, RWTH Aachen University, 2011-2014.
M.Sc. Applied Geography, minor Biology, RWTH Aachen University, Istanbul Teknik Üniversitesi, 2014-2017. - Examination: Master of Science, Aachen 2017. Air pollution in small-scale mining areas – a multi-methodological case study from the Nalaikh district, Ulaanbaatar, Mongolia.
- Since January 2018: PhD student at the Chair of Physical Geography and Geoecology, RWTH Aachen
Current Projects
- CRC 806 “Our Way to Europe” – Culture-environment interaction and human mobility in the Late Quaternary
- Environmental impacts of small-scale coal mining in Nalaikh, Mongolia
Journal Articles
Source | Author(s) |
---|---|
[Journal Article] Disentangling Sedimentary Pathways for the Pleniglacial Lower Danube Loess Based on Geochemical Signatures In: Frontiers in Earth Science, 9, 600010, 2021 [DOI: 10.3389/feart.2021.600010] | Pötter, Stephan (Corresponding author) Veres, Daniel Baykal, Yunus Nett, Janina Johanna Schulte, Philipp Hambach, Ulrich Lehmkuhl, Frank |
[Journal Article] The Early Upper Paleolithic Site Crvenka-At, Serbia-The First Aurignacian Lowland Occupation Site in the Southern Carpathian Basin In: Frontiers in Earth Science, 9, 1-17, 2021 [DOI: 10.3389/feart.2021.599986] | Nett, Janina Johanna (Corresponding author) Chu, Wei Fischer, Peter Hambach, Ulrich Klasen, Nicole Zeeden, Christian Obreht, Igor Obrocki, Lea Pötter, Stephan Gavrilov, Milivoj B. Vött, Andreas Mihailović, Dušan Marković, Slobodan B. Lehmkuhl, Frank |
[Journal Article] Loess landscapes of Europe - Mapping, geomorphology, and zonal differentiation In: Earth science reviews, 215, 103496, 2020 [DOI: 10.1016/j.earscirev.2020.103496] | Lehmkuhl, Frank (Corresponding author) Nett, Janina Johanna Pötter, Stephan Schulte, Philipp Sprafke, T. Jary, Z. Antoine, P. Wacha, L. Wolf, D. Zerboni, A. Hosek, J. Marković, S. B. Obreht, Igor Sümegi, P. Veres, D. Zeeden, Christian Johannes Boemke, Bruno Schaubert, Viktor Viehweger, Jonas Hambach, U. |
[Contribution to a book, Journal Article] Chronological Assessment of the Balta Alba Kurgan Loess-Paleosol Section (Romania) : A Comparative Study on Different Dating Methods for a Robust and Precise Age Model In: Frontiers in Earth Science, 8, 598448, 2021 [DOI: 10.3389/feart.2020.598448] | Scheidt, Stephanie (Corresponding author) Berg, Sonja Hambach, Ulrich Klasen, Nicole Pötter, Stephan Stolz, Alexander Veres, Daniel Zeeden, Christian Johannes Brill, Dominik Brückner, Helmut Kusch, Stephanie Laag, Christian Lehmkuhl, Frank Melles, Martin Monnens, Florian Oppermann, Lukas Rethemeyer, Janet Nett, Janina Johanna |
[Journal Article] Middle to Late Pleistocene environments based on stable organic carbon and nitrogen isotopes of loess‐palaeosol sequences from the Carpathian Basin In: Boreas : an international journal of quaternary research, 50 (1), 184-204, 2020 [DOI: 10.1111/bor.12470] | Pötter, Stephan (Corresponding author) Schmitz, Arndt Lücke, Andreas Schulte, Philipp Obreht, Igor Zech, Michael Wissel, Holger Marković, Slobodan B. Lehmkuhl, Frank |
[Contribution to a book, Journal Article] Arsenic distribution and pathway scenarios for sediments and water in a peri-urban Mongolian small-scale coal mining area (Nalaikh District, Ulaanbaatar) In: Environmental science and pollution research, 27 (6), 5845-5863, 2019 [DOI: 10.1007/s11356-019-07271-8] | Nottebaum, Veit Christian (Corresponding author) Walk, Janek Knippertz, Martin Karthe, Daniel Batbayar, Gunsmaa Pötter, Stephan Lehmkuhl, Frank |
[Journal Article] Geoarchaeology and geochronology of the Upper Palaeolithic site of Temerești Dealu Vinii, Banat, Romania : Site formation processes and human activity of an open-air locality In: Quartär : internationales Jahrbuch zur Eiszeitalter- und Steinzeitforschung, 66, 111-134, 2019 [DOI: 10.7485/QU66_5] | Wei, Chu (Corresponding author) Pötter, Stephan Dobos, Adrian Albert, Thomas Klasen, Nicole Alexandru, Ciornei Bösken, Janina Johanna Schulte, Philipp |
[Journal Article] Loess and other Quaternary sediments in Germany In: Journal of maps, 14 (2), 330-340, 2018 [DOI: 10.1080/17445647.2018.1473817] | Lehmkuhl, Frank (Corresponding author) Pötter, Stephan Pauligk, Annika Bösken, Janina Johanna |
Abstracts
Source | Author(s) |
---|---|
[Abstract, Contribution to a conference proceedings] Holocene landscape instability in the context of a loessic early Upper Palaeolithic open-air site in the Middle Danube Basin In: Abstracts & presentations / EGU General Assembly 2021, EGU21-8634, 1 Seite, 2021 [DOI: 10.5194/egusphere-egu21-8634] | Pötter, Stephan Chu, Wei Nett, Janina Johanna Schulte, Philipp |
[Abstract, Contribution to a conference proceedings] Comparing a new paleomap of European loess landscapes to an atmospheric dust circulation model In: Abstracts & presentations / EGU General Assembly 2021, EGU21-4345, 2 Seiten, 2021 [DOI: 10.5194/egusphere-egu21-4345] | Nett, Janina Johanna (Corresponding author) Lehmkuhl, Frank Schaffernicht, Erik J. Pötter, Stephan Schulte, Philipp Ludwig, Patrick Sprafke, Tobias Hambach, Ulrich |
[Abstract, Contribution to a book, Contribution to a conference proceedings] Mega floods, rivers or strong winds? Casting light on the genesis of giant Pleistocene lineaments in the foreland of the Russian Altai In: Anthropogenetische Geomorphologie - Geomorphologie im Anthropozän : Virtuelle Jahrestagung des Arbeitskreises für Geomorphologie 2020, 28./29. September 2020, BTU Cottbus - Senftenberg = Anthropogenic geomorphology - Geomorphology in the anthropocene, 33, 2020 [DOI: 10.26127/BTUOpen-5363] | Pötter, Stephan (Corresponding author) Lehmkuhl, Frank Weise, Jens Zykina, Valentina Zykin, Vladimir |
[Abstract, Contribution to a conference proceedings] Luminescence dating challenges: about hiati and methodological considerations in the Urluia and Vlasca loess-paleosol sequences, Romania In: Abstracts & presentations / EGU General Assembly 2020, EGU2020-2925, 1 Seite, 2020 [DOI: 10.5194/egusphere-egu2020-2925] | Bösken, Janina (Corresponding author) Klase, Nicole Constantin, Daniela Hambach, Ulrich Veres, Daniel Schmidt, Christoph Pötter, Stephan Zeeden, Christian Lehmkuhl, Frank Timar-Gabor, Alida |
[Abstract, Contribution to a conference proceedings] Lower Danube loess : a crucial palaeoclimatic archive for the last glacial cycle in Southeast Europe In: Abstracts & presentations / EGU General Assembly 2020, EGU2020-4723, 2020 [DOI: 10.5194/egusphere-egu2020-4723] | Pötter, Stephan Bösken, Janina Johanna Obreht, Igor Schulte, Philipp Veres, Daniel Hambach, Ulrich Zeeden, Christian Johannes Marković, Slobodan Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings] Geomorphology and (paleo) loess landscapes in Europe during the last glacial cycle at different spatial and temporal scales In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 71-72, 2019 [DOI: 10.18154/RWTH-2019-10493] | Lehmkuhl, Frank Bösken, Janina Johanna Antoine, Pierre Boemke, Bruno Hošek, Jan Jary, Zdzisław Markovic, Slobodan B. Obreht, Igor Pötter, Stephan Sprafke, Tobias Veres, Daniel Viehweger, Jonas Wacha, Lara Zerboni, Andrea Hambach, Ulrich |
[Abstract, Contribution to a conference proceedings] Disentangling millennial-scale climate variability in south-eastern European loess-paleosol sequences In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 83-83, 2019 [DOI: 10.18154/RWTH-2019-10436] | Veres, Daniel Hambach, Ulrich Pötter, Stephan Obreht, Igor Zeeden, Christian Bösken, Janina Johanna Baykal, Yunus Laag, Christian Timar-Gabor, Alida Stevens, Thomas Lehmkuhl, Frank Markovic, Slobodan B. |
[Abstract, Contribution to a conference proceedings] Last glacial loess records from the Lower Danube Basin : a comparative study of the key sites Vlasca and Balta Alba Kurgan In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 50-51, 2019 [DOI: 10.18154/RWTH-2019-10435] | Pötter, Stephan Bösken, Janina Johanna Obreht, Igor Veres, Daniel Hambach, Ulrich Scheidt, Stephanie Berg, Sonja Klasen, Nicole Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings] Stable isotopes in loess-paleosol-sequences from the Carpathian Basin : methodological challenges and paleoenvironmental implications In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 73-73, 2019 [DOI: 10.18154/RWTH-2019-10432] | Pötter, Stephan Schmitz, Arndt Schulte, Philipp Lücke, Andreas Wissel, Holger Zech, Michael Obreht, Igor Markovic, Slobodan B. Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings] Luminescence dating challenges in Lower Danubian loess : the Urluia and Vlasca loess-paleosol sequences, Romania In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 64-65, 2019 [DOI: 10.18154/RWTH-2019-10418] | Bösken, Janina Johanna Pötter, Stephan Veres, Daniel Klasen, Nicole Zeeden, Christian Obreht, Igor Hambach, Ulrich Lehmkuhl, Frank Timar-Gabor, Alida |
[Abstract, Contribution to a conference proceedings] Interglacial, Holocene and recent dust accretion in the Danube Basin and beyond : evidence for uninterrupted dust accumulation in Eurasian dry steppe regions In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 25-27, 2019 [DOI: 10.18154/RWTH-2019-10413] | Hambach, Ulrich Veres, Daniel Constantin, Daniela Zeeden, Christian Pötter, Stephan Baykal, Yunus Obreht, Igor Laag, Christian Bösken, Janina Johanna Schulte, Philipp Stevens, Thomas Markovic, Slobodan B. Lehmkuhl, Frank Timar-Gabor, Alida |
[Abstract, Contribution to a conference proceedings, Journal Article] A multidisciplinary chronology of a SE European last glacial loess archive : comparison of results from magnetic stratigraphy, tephrochronology, OSL dating, and radiocarbon dating In: Geophysical research abstracts : GRA, 21, EGU2019-12829, 2019 [DOI: 10.18154/RWTH-2019-06565] | Scheidt, Stephanie (Corresponding author) Pötter, Stephan Bösken, Janina Johanna Berg, Sonja Veres, Daniel Hambach, Ulrich Lehmkuhl, Frank Rethemeyer, Janet Melles, Martin Brückner, Helmut Klasen, Nicole |
[Abstract, Contribution to a conference proceedings] Geochemical, sedimentological, and chronological considerations of several Late Quaternary key marker tephra of Carpathian origin In: Crossing New Frontiers : INTAV International Field Conference on Tephrochronology "Tephra Hunt in Transylvania" : Moieciu de Sus, Romania, 24 June - 1 July 2018 : Book of Abstracts / Ulrich Hambach & Daniel Veres (eds.), 109-110, 2018 | Veres, Daniel (Corresponding author) Anechitei-Deacu, Valentina Karatson, David Wulf, Sabine Timar-Gabor, Alida Hambach, Ulrich Lehmkuhl, Frank Pötter, Stephan Bösken, Janina Johanna Magyari, Enikö Obreht, Igor Markovic, Slobodan B. |
Others
Source | Author(s) |
---|---|
[Dissertation / PhD Thesis] The sedimentary history of loess : sources, deposition, and reworking of aeolian sediments as indicators for palaeoenvironmental changes in the Danube Basin, 2021 [DOI: 10.18154/RWTH-2021-05739] | Pötter, Stephan |
[Poster] Multi-proxy-approach in palaeoenvironmental reconstructions using terrestrial sequences from southeastern Transylvania, Romania In: INQUA-INTAV International Field Conference and Workshop Brașov 2018-06-24 - 2018-06-29, 2018 | Pötter, Stephan (Corresponding author) Bösken, Janina Johanna Hambach, Ulrich Veres, Daniel Karátson, Dávid Wulf, Sabine Obreht, Igor Markovic, Slobodan B. Lehmkuhl, Frank |
[Conference Presentation] Chances and challenges in dating tephra marker horizons by luminescence dating techniques In: INQUA-INTAV International Field Conference and Workshop Brașov 2018-06-24 - 2018-06-29, 2018 | Bösken, Janina Johanna (Corresponding author) Klasen, Nicole Obreht, Igor Hambach, Ulrich Veres, Daniel Zeeden, Christian Johannes Markovic, Slobodan B. Burow, Christoph Brill, Dominik Pötter, Stephan Lehmkuhl, Frank |