Person
Dr. rer. nat.Lydia Krauß
ausgeschieden
Lehrstuhl für Physische Geographie und Geoökologie
Address
Office Hours
- by appointment
Journal Articles
Source | Author(s) |
---|---|
[Journal Article] A chronological and palaeoenvironmental re‐evaluation of two loess‐palaeosol records in the northern Harz foreland, Germany, based on innovative modelling tools In: Boreas, 50 (3), 746-763, 2021 [DOI: 10.1111/bor.12510] | Schmidt, Christoph (Corresponding author) Zeeden, Christian Krauß, Lydia Lehmkuhl, Frank Zöller, Ludwig |
[Contribution to a book, Journal Article] Reconstruction of Late Pleistocene paleoenvironments in southern Germany using two high-resolution loess-paleosol records In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 58-76, 2016 [DOI: 10.1016/j.palaeo.2017.11.043] | Krauß, Lydia (Corresponding author) Kappenberg, Arne Zens, Jörg Kehl, Martin Schulte, Philipp Zeeden, Christian Johannes Eckmeier, Eileen Lehmkuhl, Frank |
[Contribution to a book, Journal Article] OSL chronologies of paleoenvironmental dynamics recorded by loess-paleosol sequences from Europe: Case studies from the Rhine-Meuse area and the Neckar Basin In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 105-125, 2017 [DOI: 10.1016/j.palaeo.2017.07.019] | Zens, Jörg (Corresponding author) Schulte, Philipp Klasen, Nicole Krauß, Lydia Pirson, Stéphane Burow, Christoph Brill, Dominik Eckmeier, Eileen Kels, Holger Zeeden, Christian Johannes Spagna, Paul Lehmkuhl, Frank |
[Journal Article] Loess-paleosol sequences at the northern European loess belt in Germany: Distribution, geomorphology and stratigraphy In: Quaternary science reviews, 153, 11-30, 2016 [DOI: 10.1016/j.quascirev.2016.10.008] | Lehmkuhl, Frank (Corresponding author) Zens, Jörg Krauß, Lydia Schulte, Philipp Kels, Holger |
[Journal Article] Digital image analysis of outcropping sediments: Comparison to photospectrometric data from Quaternary loess deposits at Şanoviţa (Romania) and Achenheim (France) In: Quaternary international, 429 (Part B), 100-107, 2016 [DOI: 10.1016/j.quaint.2016.02.047] | Zeeden, Christian Johannes (Corresponding author) Krauß, Lydia Kels, Holger Lehmkuhl, Frank |
[Journal Article] A Multi-Proxy Analysis of two Loess-Paleosol Sequences in the Northern Harz Foreland, Germany In: Palaeogeography, palaeoclimatology, palaeoecology, 461, 401-417, 2016 [DOI: 10.1016/j.palaeo.2016.09.001] | Krauß, Lydia (Corresponding author) Zens, Jörg Zeeden, Christian Johannes Schulte, Philipp Eckmeier, Eileen Sandra Lehmkuhl, Frank |
Abstracts
Source | Author(s) |
---|---|
[Abstract, Contribution to a conference proceedings] Is there a need for readjustments concerning Late Pleistocene paleoenvironmental dynamics in the northern loess distribution zone of Bavaria (Germany)? In: GeoBonn 2018 : Living Earth : 2-6 September 2018, Bonn, Germany : Abstracts, 162-162, 2018 | Krauß, Lydia (Corresponding author) Klasen, Nicole Schulte, Philipp Lehmkuhl, Frank |
[Abstract, Journal Article] Loess-paleosol sequences at the northern European loess belt in Germany: Examples from the Lower Rhine embayment and the northern foreland of the Harz Mountains In: Geophysical Research Abstracts, 18, EGU2016-1438, 2016 [DOI: 10.18154/RWTH-2017-05539] | Lehmkuhl, Frank (Corresponding author) Krauß, Lydia Zens, Jörg |
[Abstract, Journal Article] The Last Glacial Maximum in the Northern European loess belt: Correlations between loess-paleosol sequences and the Dehner Maar core (Eifel Mountains) In: Geophysical Research Abstracts, 18, EGU2016-7669, 2016 [DOI: 10.18154/RWTH-2017-05537] | Zens, Jörg (Corresponding author) Krauß, Lydia Römer, Wolfgang Michael Klasen, Nicole Pirson, Stéphane Schulte, Philipp Zeeden, Christian Johannes Sirocko, Frank Lehmkuhl, Frank |
[Abstract, Journal Article] A Multi-Proxy Analysis of two Loess-Paleosol Sequences in the Northern Harz Foreland In: Geophysical Research Abstracts, 18, EGU2016-1286, 2016 [DOI: 10.18154/RWTH-2017-05530] | Krauß, Lydia (Corresponding author) Zens, Jörg Schulte, Philipp Eckmeier, Eileen Sandra Lehmkuhl, Frank |
Others
Source | Author(s) |
---|---|
[Dissertation / PhD Thesis] Paleoenvironmental reconstruction of the last interglacial-glacial cycle of the quaternary in Central Europe applying a multi-proxy approach investigating loess-paleosol sequences, 2017 [DOI: 10.18154/RWTH-2017-08304] | Krauß, Lydia |