Person
Dr. sc. nat.Eileen Eckmeier
Address
Office Hours
- by appointment
Journal Articles
Source | Author(s) |
---|---|
[Journal Article] Tracing elevational changes in microbial life and organic carbon sources in soils of the Atacama Desert In: Global and planetary change, 184, 103078, 2019 [DOI: 10.1016/j.gloplacha.2019.103078] | Knief, Claudia (Corresponding author) Bol, Roland Amelung, Wulf Kusch, Stephanie Frindte, Katharina Eckmeier, Eileen Sandra Jaeschke, Andrea Dunai, Tibor Fuentes, Barbara Mörchen, Ramona Schütte, Tanja Lücke, Andreas Klumpp, Erwin Kaiser, Klaus Rethemeyer, Janet |
[Journal Article] Corrigendum to "Three climatic cycles recorded in a loess-palaeosol sequence at Semlac (Romania)-Implications for dust accumulation in south-eastern Europe" [Quat. Sci. Rev. 154C (2016) 130-142]. - DOI: 10.1016/j.quascirev.2016.11.002 In: Quaternary science reviews, 187, 270-271, 2018 [DOI: 10.1016/j.quascirev.2018.03.014] | Zeeden, Christian Johannes (Corresponding author) Kels, H. Hambach, U. Schulte, Philipp Protze, J. Eckmeier, Eileen Sandra Marković, S. B. Klasen, N. Lehmkuhl, Frank |
[Contribution to a book, Journal Article] Reconstruction of Late Pleistocene paleoenvironments in southern Germany using two high-resolution loess-paleosol records In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 58-76, 2016 [DOI: 10.1016/j.palaeo.2017.11.043] | Krauß, Lydia (Corresponding author) Kappenberg, Arne Zens, Jörg Kehl, Martin Schulte, Philipp Zeeden, Christian Johannes Eckmeier, Eileen Lehmkuhl, Frank |
[Contribution to a book, Journal Article] OSL chronologies of paleoenvironmental dynamics recorded by loess-paleosol sequences from Europe: Case studies from the Rhine-Meuse area and the Neckar Basin In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 105-125, 2017 [DOI: 10.1016/j.palaeo.2017.07.019] | Zens, Jörg (Corresponding author) Schulte, Philipp Klasen, Nicole Krauß, Lydia Pirson, Stéphane Burow, Christoph Brill, Dominik Eckmeier, Eileen Kels, Holger Zeeden, Christian Johannes Spagna, Paul Lehmkuhl, Frank |
[Journal Article] Three climatic cycles recorded in a loess-palaeosol sequence at Semlac (Romania) - Implications for dust accumulation in south-eastern Europe In: Quaternary science reviews, 154, 130-142, 2016 [DOI: 10.1016/j.quascirev.2016.11.002] | Zeeden, Christian Johannes (Corresponding author) Kels, H. Hambach, U. Schulte, Philipp Protze, J. Eckmeier, Eileen Sandra Marković, S. B. Klasen, N. Lehmkuhl, Frank |
[Journal Article] A Multi-Proxy Analysis of two Loess-Paleosol Sequences in the Northern Harz Foreland, Germany In: Palaeogeography, palaeoclimatology, palaeoecology, 461, 401-417, 2016 [DOI: 10.1016/j.palaeo.2016.09.001] | Krauß, Lydia (Corresponding author) Zens, Jörg Zeeden, Christian Johannes Schulte, Philipp Eckmeier, Eileen Sandra Lehmkuhl, Frank |
[Journal Article] Loess-soil sequence at Toshan (Northern Iran): Insights into late Pleistocene climate change In: Quaternary international, 399, 122-135, 2016 [DOI: 10.1016/j.quaint.2015.04.028] | Vlaminck, Stefan (Corresponding author) Kehl, Martin Lauer, Tobias Shahriari, Ali Sharifi, Jafar Eckmeier, Eileen Lehndorff, Eva Khormali, Farhad Frechen, Manfred |
[Journal Article] Aeolian dynamics at the Orlovat loess-paleosol sequence, northern Serbia, based on detailed textural and geochemical evidence In: Aeolian research, 18, 69-81, 2015 [DOI: 10.1016/j.aeolia.2015.06.004] | Obreht, Igor (Corresponding author) Zeeden, Christian Schulte, Philipp Hambach, Ulrich Eckmeier, Eileen Sandra Timar-Gabor, Alida Lehmkuhl, Frank |
[Journal Article] Pedogenetic processes and pedostratigraphy of the Quaternary on the Balearic Islands and in the Granada Basin, Spain In: Quaternary international, 376, 134-145, 2015 [DOI: 10.1016/j.quaint.2015.01.036] | Wagner, Stephen (Corresponding author) Eckmeier, Eileen Skowronek, Armin Günster, Norbert |
[Journal Article] Organic Fertilization and Sufficient Nutrient Status in Prehistoric Agriculture? - Indications from Multi-Proxy Analyses of Archaeological Topsoil Relicts In: PLoS one, 9 (9), e106244, 2014 [DOI: 10.1371/journal.pone.0106244] | Lauer, Franziska Prost, Katharina (Corresponding author) Gerlach, Renate Pätzold, Stefan Wolf, Mareike Urmersbach, Sarah Lehndorff, Eva Eckmeier, Eileen Amelung, Wulf |
[Journal Article] Black Carbon : fire fingerprints in Pleistocene loess-palaeosol archives in Germany In: Organic geochemistry, 70, 44-52, 2014 [DOI: 10.1016/j.orggeochem.2014.03.002] | Wolf, Mareike Lehndorff, Eva (Corresponding author) Mrowald, Matthias Eckmeier, Eileen Kehl, Martin Frechen, Manfred Pätzold, Stefan Amelung, Wulf |
[Contribution to a book, Journal Article] Quaternary paleosols and sediments on the Balearic Islands as indicators of climate changes In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 112, 112-124, 2014 [DOI: 10.1016/j.catena.2013.06.022] | Wagner, Stephen (Corresponding author) Eckmeier, Eileen Skowronek, Armin Günster, Norbert |
[Journal Article] Potential of palaeosols, sediments and archaeological features to reconstruct Late Glacial fire regimes in northern Central Europe : case study Grabow site and overview In: Zeitschrift für Geomorphologie = Annals of geomorphology = Annales de géomorphologie, 58 (1), 211-232, 2014 [DOI: 10.1127/0372-8854/2013/S-00155] | Tolksdorf, Johann Friedrich (Corresponding author) Turner, Falko Kaiser, Knut Eckmeier, Eileen Bittmann, Felix Veil, Stephan |
[Journal Article] A geochemical approach on reconstructing Upper Pleistocene environmental conditions from wadi deposits : an example from the Wadi Sabra (Jordan) In: Zeitschrift für Geomorphologie = Annals of geomorphology = Annales de géomorphologie, 58 (1), 51-80, 2014 [DOI: 10.1127/0372-8854/2013/S-00156] | Bertrams, Manuel (Corresponding author) Protze, Jens Eckmeier, Eileen Lehmkuhl, Frank |
[Journal Article] Mapping the distribution of weathered Pleistocene wadi deposits in Southern Jordan using ASTER, SPOT-5 data and laboratory spectroscopic analysis In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 107, 57-70, 2013 [DOI: 10.1016/j.catena.2013.02.003] | Löhrer, René (Corresponding author) Bertrams, Manuel Eckmeier, Eileen Protze, Jens Lehmkuhl, Frank |
Abstracts
Source | Author(s) |
---|---|
[Abstract, Contribution to a conference proceedings, Journal Article] Three climatic cycles recorded in a loess-palaeosol sequence at Semlac (Romania) - implications for dust accumulation in the Carpathian Basin and the northern Hemisphere In: Georeview : scientific annals of Stefan cel Mare University of Suceava, geography series / Seria Geografie, 26 (2), 100-100, 2016 [DOI: 10.4316/GEOREVIEW.2016.26.2.362] | Zeeden, Christian Johannes (Corresponding author) Hambach, Ulrich Kels, Holger Schulte, Philipp Eckmeier, Eileen Sandra Markovic, Slobodan B. Klasen, N. Lehmkuhl, Frank |
[Abstract, Journal Article] A Multi-Proxy Analysis of two Loess-Paleosol Sequences in the Northern Harz Foreland In: Geophysical Research Abstracts, 18, EGU2016-1286, 2016 [DOI: 10.18154/RWTH-2017-05530] | Krauß, Lydia (Corresponding author) Zens, Jörg Schulte, Philipp Eckmeier, Eileen Sandra Lehmkuhl, Frank |
[Abstract, Journal Article] Three climatic cycles recorded in a loess-palaeosol sequence at Semlac (Romania) - implications for dust accumulation in the Carpathian Basin and the northern Hemisphere In: Geophysical Research Abstracts, 18, EGU2016-1479, 2016 [DOI: 10.18154/RWTH-2017-05529] | Zeeden, Christian Johannes (Corresponding author) Hambach, Ulrich Kels, Holger Schulte, Philipp Eckmeier, Eileen Sandra Markovic, Slobodan Klasen, Nicole Lehmkuhl, Frank |
[Contribution to a conference proceedings, Journal Article] Climatological and environmental change as derived from physical and geochemical loess sediment properties: Examples of last glacial loess sites from the Pannonian Basin In: Georeview : Seria Geografie, 24 (2), 91-94, 2014 [DOI: 10.18154/RWTH-2016-06307] | Lehmkuhl, Frank (Corresponding author) Zeeden, Christian Bösken, Janina Johanna Eckmeier, Eileen Sandra Hambach, Ulrich Hauck, Thomas Klasen, Nicole Markovic, Slobodan B. Obreht, Igor Schulte, Philipp Sümegi, Pál Veres, Daniel Zander, Anja |
Others
Source | Author(s) |
---|---|
[Conference Presentation] Paleoenvironmental change as derived from loess sediment properties: Examples of last glacial loess sites from the Carpathian Basin In: EGU General Assembly 2015 Vienna 2015-04-12 - 2015-04-17, 2015 | Lehmkuhl, Frank (Corresponding author) Zeeden, Christian Johannes Bösken, Janina Johanna Eckmeier, Eileen Sandra Hambach, U. Hauck, T. Klasen, N. Markovic, S. Obreht, I. Schulte, Philipp Sümegi, P. Chu, W. Timar-Gabor, A. Veres, D. |
[Contribution to a book] Auswirkungen geochemischer Eigenschaften von Böden auf die Knochenerhaltung in Arnoldsweiler In: Autobahn 4. Fundplatz der Extraklasse - Archäologie unter der neuen Bundesautobahn bei Arnoldsweiler / Cziesla, E. & Ibeling, T. (Hrsg.), 151-154, 2014 | Eckmeier, Eileen Altemeier, Tanja Gerlach, Renate |