Person
Dr. rer. nat.Philipp Schulte
Akademischer Rat
Lehrstuhl für Physische Geographie und Geoökologie
Address
Building: Seminargebäude
Room: SG 410
Templergraben 55
52056 Aachen
Office Hours
- by appointment
Administrative Responsibilities
- Head of the laboratory of physical geography
- Member of the steering committee Geoverbundes ABC/J
Research Interests
- Research fields
- Laboratory analytics, in particular particle size analysis and element analytics
- Soil Science, in particular processes in soils
- Geoecology, Quaternary research and Geoarchaeology
- Soil erosion
- Regional focus
- Lösslandschaften Mitteleuropas
- Eifel
- Euregio Maas-Rhein
- Osteuropa
Vita
- Studies: Bachelor of Science Angewandte Geographie: RWTH Aachen 2006-2009.
Master of Science Angewandte Geographie: RWTH Aachen 2009-2012. - Examination: Elementanalytische Untersuchungen von Auensedimenten der Geule (Provinz Limburg, Niederlande)
- Promotion: Aachen, 2017: Laser diffraction size analysis of loess-paleosol sequences – pretreatment, calculation, interpretation
Current Projects
- CRC 806 “Our Way to Europe” – Culture-environment interaction and human mobility in the Late Quaternary
- 115 years of sedimentation in the Urft Reservoir
Concluded Projects
Journal Articles
Source | Author(s) |
---|---|
[Journal Article] Pleniglacial dynamics in an oceanic central European loess landscape In: Quaternary science journal, 72 (1), 77-94, 2023 [DOI: 10.5194/egqsj-72-77-2023] | Pötter, Stephan (Corresponding author) Seeger, Katharina Richter, Christiane Brill, Dominik Knaak, Mathias Lehmkuhl, Frank Schulte, Philipp |
[Journal Article] Pedogenesis at the coastal arid-hyperarid transition deduced from a Late Quaternary chronosequence at Paposo, Atacama Desert In: Catena, 228, 107171, 2023 [DOI: 10.1016/j.catena.2023.107171] | Walk, Janek (Corresponding author) Schulte, Philipp Bartz, Melanie Binnie, Ariane Kehl, Martin Mörchen, Ramona Sun, Xiaolei Stauch, Georg Tittmann, Christopher Bol, Roland Brückner, Helmut Lehmkuhl, Frank |
[Journal Article] The deposition of type II-S Jordan oil shale in the context of Late Cretaceous source rock formation in the Eastern Mediterranean realm. Insights from organic and inorganic geochemistry and petrography In: Marine and petroleum geology, 148, 106058, 2022 [DOI: 10.1016/j.marpetgeo.2022.106058] | Grohmann, Sebastian (Corresponding author) Littke, Ralf Abu-Mahfouz, I. Gaus, Garri Klaver, J. Thüns, Nicolai Schulte, Philipp Patzek, T. Vahrenkamp, V. |
[Journal Article] Distribution, remobilization and accumulation of organic contaminants by flood events in a meso-scaled catchment system In: Environmental sciences Europe, 35 (1), 15, 2023 [DOI: 10.1186/s12302-023-00717-4] | Schwanen, Christina A. Müller, Jan Schulte, Philipp Schwarzbauer, Jan (Corresponding author) |
[Journal Article] Beispiele für morphodynamische Prozesse und Verlagerungen in Folge des Hochflutereignisses 2021 im Ahrtal In: Wasser und Abfall, 24 (11), 40-47, 2022 [DOI: 10.1007/s35152-022-1349-7] | Lehmkuhl, Frank Keßels, Johannes Schulte, Philipp Stauch, Georg Dörwald, Lukas Wolf, Stefanie Sabine Brüll, Catrina Schüttrumpf, Holger |
[Contribution to a book, Journal Article] Latest Pleistocene and Holocene Floodplain Evolution in Central Europe—Insights from the Upper Unstrut Catchment (NW-Thuringia/Germany) In: Geosciences, 12 (8), 310, 2022 [DOI: 10.3390/geosciences12080310] | Kirchner, André (Corresponding author) Karaschewski, Jasmin Schulte, Philipp Wunderlich, Tina Lauer, Tobias |
[Journal Article] Last glacial loess dynamics in the Southern Caucasus (NE-Armenia) and the phenomenon of missing loess deposition during MIS-2 In: Scientific reports, 12 (1), 13269, 2022 [DOI: 10.1038/s41598-022-17021-5] | Wolf, Daniel (Corresponding author) Lomax, Johanna Sahakyan, Lilit Hovakimyan, Hayk Profe, Jörn Schulte, Philipp von Suchodoletz, Hans Richter, Christiane Hambach, Ulrich Fuchs, Markus Faust, Dominik |
[Journal Article] Contemporary Contamination of Urban Floodplains in Chennai (India) In: Water, air & soil pollution, 233 (8), 311, 2022 [DOI: 10.1007/s11270-022-05785-5] | Bellanova, Luisa Uphoff, Fabienne Bellanova, Piero Engels, Nina Prabu, P. Pulipatti, Yaswanth Lehmkuhl, Frank Schulte, Phillip Reicherter, Klaus Schwarzbauer, Jan (Corresponding author) |
[Journal Article] Fluviale Morphodynamik und Sedimentkontamination bei Extremereignissen: Das Juli-Hoch-wasser 2021 im Inde-Einzugsgebiet (Nordrhein-Westfalen) In: Korrespondenz Wasserwirtschaft : KW, 7, 422-427, 2022 | Lehmkuhl, Frank (Corresponding author) Weber, Alexandra Esser, Verena Schulte, Philipp Wolf, Stefanie Sabine Schüttrumpf, Holger |
[Journal Article] Decoding geochemical signals of the Schwalbenberg Loess-Palaeosol-Sequences : A key to Upper Pleistocene ecosystem responses to climate changes in western Central Europe In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 212, 106076, 2022 [DOI: 10.1016/j.catena.2022.106076] | Vinnepand, Mathias (Corresponding author) Fischer, Peter Jöris, Olaf Hambach, Ulrich Zeeden, Christian Johannes Schulte, Philipp Fitzsimmons, Kathryn E. Prud'homme, Charlotte Perić, Zoran Schirmer, Wolfgang Lehmkuhl, Frank Fiedler, Sabine Vött, Andreas |
[Journal Article] Initial soil formation in an artificial river valley - Interplay of anthropogenic landscape shaping and fluvial dynamics In: Geomorphology, 398, 108064, 2021 [DOI: 10.1016/j.geomorph.2021.108064] | Schulte, Philipp (Corresponding author) Hamacher, Hendrik Lehmkuhl, Frank Esser, Verena |
[Journal Article] Suitable indicators to determine tsunami impact on coastal areas in Northern Japan, Aomori Prefecture In: Environmental monitoring and assessment, 194 (5), 385, 2022 [DOI: 10.1007/s10661-022-09989-4] | Frenken, Mike (Corresponding author) Bellanova, Piero Nishimura, Yuichi Schulte, Philipp Lehmkuhl, Frank Reicherter, Klaus Schwarzbauer, Jan |
[Contribution to a book, Journal Article] Schadstoffverlagerungen bei Hochwasserereignissen : Ergebnisse aus Langzeitstudien an der neuen Inde im Kontext des Juli-Hochwassers In: RWTH-Themen : Forschungsmagazin, 2021, 18-25, 2021 [DOI: 10.18154/RWTH-2022-01412] | Esser, Verena (Corresponding author) Wolf, Stefanie Sabine Schwanen, Christina Schulte, Philipp Brüll, Catrina Lehmkuhl, Frank Schüttrumpf, Holger |
[Contribution to a book, Journal Article] Geomorphologen und Wasserbauingenieure betrachten die Auswirkungen des Juli-Hochwassers In: RWTH-Themen : Forschungsmagazin, 2021, 12-17, 2021 [DOI: 10.18154/RWTH-2022-01162] | Brüll, Catrina Esser, Verena Lehmkuhl, Frank (Corresponding author) Schulte, Philipp Wolf, Stefanie Sabine |
[Journal Article] Application of end-member modelling to grain-size data : Constraints and limitations In: Sedimentology : the journal of the International Association of Sedimentologists, 69 (2), 845-863, 2021 [DOI: 10.1111/sed.12929] | Dietze, Michael (Corresponding author) Schulte, Philipp Dietze, Elisabeth |
[Journal Article] Disentangling Sedimentary Pathways for the Pleniglacial Lower Danube Loess Based on Geochemical Signatures In: Frontiers in Earth Science, 9, 600010, 2021 [DOI: 10.3389/feart.2021.600010] | Pötter, Stephan (Corresponding author) Veres, Daniel Baykal, Yunus Nett, Janina Johanna Schulte, Philipp Hambach, Ulrich Lehmkuhl, Frank |
[Contribution to a book, Journal Article] Sedimentology of a Late Quaternary lacustrine record from the south-eastern Carpathian Basin In: Journal of quaternary science : JQS, 36 (8), 1414-1425, 2021 [DOI: 10.1002/jqs.3297] | Zeeden, Christian Johannes (Corresponding author) Hambach, Ulrich Klasen, Nicole Fischer, Peter Schulte, Philipp Nett, Janina Johanna Veres, Daniel Obreht, Igor Chu, Wei Papadopoulou, Maria Viehberg, Finn SchÄBitz, Frank Gavrilov, Milivoj B. MarkoviĆ, Slobodan B. Vött, Andreas Lehmkuhl, Frank |
[Contribution to a book, Journal Article] New results concerning the pedo‐ and chronostratigraphy of the loess-palaeosol sequence Attenfeld (Bavaria, Germany) derived from a multi‐methodological approach In: Journal of quaternary science : JQS, 36 (8), 1382-1396, 2021 [DOI: 10.1002/jqs.3298] | Krauss, Lydia (Corresponding author) Klasen, Nicole Schulte, Philipp Lehmkuhl, Frank |
[Contribution to a book, Journal Article] Using archaeological data and sediment parameters to review the formation of the Gravettian layers at Krems‐Wachtberg In: Journal of quaternary science : JQS, 36 (8), 1397-1413, 2021 [DOI: 10.1002/jqs.3293] | Händel, Marc (Corresponding author) Thomas, Roswitha Sprafke, Tobias Schulte, Philipp Brandl, Michael Simon, Ulrich Einwögerer, Thomas |
[Journal Article] Loess landscapes of Europe - Mapping, geomorphology, and zonal differentiation In: Earth science reviews, 215, 103496, 2020 [DOI: 10.1016/j.earscirev.2020.103496] | Lehmkuhl, Frank (Corresponding author) Nett, Janina Johanna Pötter, Stephan Schulte, Philipp Sprafke, T. Jary, Z. Antoine, P. Wacha, L. Wolf, D. Zerboni, A. Hosek, J. Marković, S. B. Obreht, Igor Sümegi, P. Veres, D. Zeeden, Christian Johannes Boemke, Bruno Schaubert, Viktor Viehweger, Jonas Hambach, U. |
[Journal Article] Millennial-scale terrestrial ecosystem responses to Upper Pleistocene climatic changes : 4D-reconstruction of the Schwalbenberg Loess-Palaeosol-Sequence (Middle Rhine Valley, Germany) In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 196, 104913, 2020 [DOI: 10.1016/j.catena.2020.104913] | Fischer, Peter (Corresponding author) Jöris, Olaf Fitzsimmons, Kathryn E. Vinnepand, Mathias Prud'homme, Charlotte Schulte, Philipp Hatté, Christine Hambach, Ulrich Lindauer, Susanne Zeeden, Christian Peric, Zoran Lehmkuhl, Frank Wunderlich, Tina Wilken, Dennis Schirmer, Wolfgang Vött, Andreas |
[Journal Article] Middle to Late Pleistocene environments based on stable organic carbon and nitrogen isotopes of loess‐palaeosol sequences from the Carpathian Basin In: Boreas : an international journal of quaternary research, 50 (1), 184-204, 2020 [DOI: 10.1111/bor.12470] | Pötter, Stephan (Corresponding author) Schmitz, Arndt Lücke, Andreas Schulte, Philipp Obreht, Igor Zech, Michael Wissel, Holger Marković, Slobodan B. Lehmkuhl, Frank |
[Journal Article] Paleoenvironments from robust loess stratigraphy using high-resolution color and grain-size data of the last glacial Krems-Wachtberg record (NE Austria) In: Quaternary science reviews, 248, 106602, 2020 [DOI: 10.1016/j.quascirev.2020.106602] | Sprafke, Tobias (Corresponding author) Schulte, Philipp Meyer-Heintze, Simon Händel, Marc Einwögerer, Thomas Simon, Ulrich Peticzka, Robert Schäfer, Christian Lehmkuhl, Frank Terhorst, Birgit |
[Journal Article] Signatures of recent pollution profiles in comparable central European rivers : Examples from the international River Basin District Meuse In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 193, 104646, 2020 [DOI: 10.1016/j.catena.2020.104646] | Esser, Verena (Corresponding author) Buchty-Lemke, Michael Schulte, Philipp Podzun, Lea Sophia Lehmkuhl, Frank |
[Journal Article] Revisiting the chronostratigraphy of Late Pleistocene loess-paleosol sequences in southwestern Ukraine: OSL dating of Kurortne section In: Quaternary international, 542, 65-79, 2020 [DOI: 10.1016/j.quaint.2020.03.001] | Tecsa, Viorica Gerasimenko, Natalia Veres, Daniel (Corresponding author) Hambach, Ulrich Lehmkuhl, Frank Schulte, Philipp Timar-Gabor, Alida |
[Journal Article] Identification of humid periods in the Atacama Desert through hillslope activity established by infrared stimulated luminescence (IRSL) dating In: Global and planetary change, 185, 103086, 2019 [DOI: 10.1016/j.gloplacha.2019.103086] | Medialdea, Alicia (Corresponding author) May, Simon Matthias Brill, Dominik King, Georgina Ritter, Benedikt Wennrich, Volker Bartz, Melanie Zander, Anja Kuiper, Klaudia Hurtado, Santiago Hoffmeister, Dirk Schulte, Philipp Gröbner, Marie Opitz, Stephan Brückner, Helmut Bubenzer, Olaf |
[Journal Article] Geoarchaeology and geochronology of the Upper Palaeolithic site of Temerești Dealu Vinii, Banat, Romania : Site formation processes and human activity of an open-air locality In: Quartär : internationales Jahrbuch zur Eiszeitalter- und Steinzeitforschung, 66, 111-134, 2019 [DOI: 10.7485/QU66_5] | Wei, Chu (Corresponding author) Pötter, Stephan Dobos, Adrian Albert, Thomas Klasen, Nicole Alexandru, Ciornei Bösken, Janina Johanna Schulte, Philipp |
[Journal Article] Origin and timing of past hillslope activity in the hyper-arid core of the Atacama Desert - The formation of fine sediment lobes along the Chuculay Fault System, Northern Chile In: Global and planetary change, 184, 103057, 2019 [DOI: 10.1016/j.gloplacha.2019.103057] | May, Simon Matthias (Corresponding author) Meine, Lennart Hoffmeister, Dirk Brill, Dominik Medialdea, Alicia Wennrich, Volker Gröbner, Marie Schulte, Philipp Steininger, Florian Deprez, Maxim de Kock, Tim Bubenzer, Olaf |
[Journal Article] Quartz OSL dating of late quaternary Chinese and Serbian loess : A cross Eurasian comparison of dust mass accumulation rates In: Quaternary international, 502, 30-44, 2018 [DOI: 10.1016/j.quaint.2018.01.010] | Perić, Zoran (Corresponding author) Lagerbäck Adolphi, Emma Stevens, Thomas Újvári, Gábor Zeeden, Christian Buylaert, Jan-Pieter Marković, Slobodan B. Hambach, Ulrich Fischer, Peter Schmidt, Christoph Schulte, Philipp Huayu, Lu Shuangwen, Yi Lehmkuhl, Frank Obreht, Igor Veres, Daniel Thiel, Christine Frechen, Manfred Jain, Mayank Vött, Andreas Zöller, Ludwig Gavrilov, Milivoj B. |
[Journal Article] Landscape instability at the end of MIS 3 in western Central Europe : evidence from a multi proxy study on a Loess-Palaeosol-Sequence from the eastern Lower Rhine Embayment, Germany In: Quaternary international, 502, Part A, 119-136, 2017 [DOI: 10.1016/j.quaint.2017.09.008] | Fischer, Peter (Corresponding author) Hambach, Ulrich Klasen, Nicole Schulte, Philipp Zeeden, Christian Steininger, Florian Lehmkuhl, Frank Gerlach, Renate Radtke, Ulrich |
[Journal Article] Corrigendum to "Three climatic cycles recorded in a loess-palaeosol sequence at Semlac (Romania)-Implications for dust accumulation in south-eastern Europe" [Quat. Sci. Rev. 154C (2016) 130-142]. - DOI: 10.1016/j.quascirev.2016.11.002 In: Quaternary science reviews, 187, 270-271, 2018 [DOI: 10.1016/j.quascirev.2018.03.014] | Zeeden, Christian Johannes (Corresponding author) Kels, H. Hambach, U. Schulte, Philipp Protze, J. Eckmeier, Eileen Sandra Marković, S. B. Klasen, N. Lehmkuhl, Frank |
[Contribution to a book, Journal Article] Environmental changes during the late Pleistocene and the Holocene in the Gonghe Basin, north-eastern Tibetan Plateau In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 144-155, 2016 [DOI: 10.1016/j.palaeo.2016.12.032] | Stauch, Georg (Corresponding author) Lai, Zhongping Lehmkuhl, Frank Schulte, Philipp |
[Contribution to a book, Journal Article] The difference of two laser diffraction patterns as an indicator for post-depositional grain size reduction in loess-paleosol sequences In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 126-136, 2017 [DOI: 10.1016/j.palaeo.2017.02.022] | Schulte, Philipp (Corresponding author) Lehmkuhl, Frank |
[Journal Article] The MIS 3/2 transition in a new loess profile at Krems-Wachtberg East - A multi-methodological approach In: Quaternary international, 464, Part B, 370-385, 2017 [DOI: 10.1016/j.quaint.2017.11.048] | Meyer-Heintze, Simon (Corresponding author) Sprafke, Tobias Schulte, Philipp Terhorst, Birgit Lomax, Johanna Fuchs, Markus Lehmkuhl, Frank Neugebauer-Maresch, Christine Einwögerer, Thomas Händel, Marc Simon, Ulrich Solís Castillo, Berenice |
[Contribution to a book, Journal Article] Reconstruction of Late Pleistocene paleoenvironments in southern Germany using two high-resolution loess-paleosol records In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 58-76, 2016 [DOI: 10.1016/j.palaeo.2017.11.043] | Krauß, Lydia (Corresponding author) Kappenberg, Arne Zens, Jörg Kehl, Martin Schulte, Philipp Zeeden, Christian Johannes Eckmeier, Eileen Lehmkuhl, Frank |
[Contribution to a book, Journal Article] OSL chronologies of paleoenvironmental dynamics recorded by loess-paleosol sequences from Europe: Case studies from the Rhine-Meuse area and the Neckar Basin In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 105-125, 2017 [DOI: 10.1016/j.palaeo.2017.07.019] | Zens, Jörg (Corresponding author) Schulte, Philipp Klasen, Nicole Krauß, Lydia Pirson, Stéphane Burow, Christoph Brill, Dominik Eckmeier, Eileen Kels, Holger Zeeden, Christian Johannes Spagna, Paul Lehmkuhl, Frank |
[Journal Article] Implications of (reworked) aeolian sediments and paleosols for Holocene environmental change in Western Mongolia In: Geomorphology, 292, 59-71, 2017 [DOI: 10.1016/j.geomorph.2017.04.027] | Klinge, Michael (Corresponding author) Lehmkuhl, Frank Schulte, Philipp Hülle, Daniela Nottebaum, Veit Christian |
[Journal Article] Landscape and climate on the northern Tibetan Plateau during the late Quaternary In: Geomorphology, 286, 78-92, 2017 [DOI: 10.1016/j.geomorph.2017.03.008] | Stauch, Georg (Corresponding author) Schulte, Philipp Ramisch, A. Hartmann, K. Hülle, D. Lockot, G. Diekmann, B. Nottebaum, Veit Christian Müller, Carolina Wünnemann, B. Yan, Dada Lehmkuhl, Frank |
[Journal Article] Neanderthals or Early Modern Humans? A Revised C-14 Chronology and Geoarchaeological Study of the Szeletian Sequence in Szeleta Cave (Kom. Borsod-Abauj-Zemplen) in Hungary In: Archäologisches Korrespondenzblatt, 46 (3), 271-290, 2016 | Hauck, Thomas C. Rethemeyer, Janet Rentzel, Philippe Schulte, Philipp Heinze, Stefan Ringer, Arpad Richter, Jürgen Chu, Wei Lehmkuhl, Frank Vogels, Oliver |
[Journal Article] Three climatic cycles recorded in a loess-palaeosol sequence at Semlac (Romania) - Implications for dust accumulation in south-eastern Europe In: Quaternary science reviews, 154, 130-142, 2016 [DOI: 10.1016/j.quascirev.2016.11.002] | Zeeden, Christian Johannes (Corresponding author) Kels, H. Hambach, U. Schulte, Philipp Protze, J. Eckmeier, Eileen Sandra Marković, S. B. Klasen, N. Lehmkuhl, Frank |
[Journal Article] Loess-paleosol sequences at the northern European loess belt in Germany: Distribution, geomorphology and stratigraphy In: Quaternary science reviews, 153, 11-30, 2016 [DOI: 10.1016/j.quascirev.2016.10.008] | Lehmkuhl, Frank (Corresponding author) Zens, Jörg Krauß, Lydia Schulte, Philipp Kels, Holger |
[Journal Article] Influence of HCl pretreatment and organo-mineral complexes on laser diffraction measurement of loess-paleosol-sequences In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 137, 392-405, 2015 [DOI: 10.1016/j.catena.2015.10.015] | Schulte, Philipp (Corresponding author) Lehmkuhl, Frank Steininger, Florian Loibl, David Lockot, Gregori Protze, Jens Fischer, Peter Stauch, Georg |
[Journal Article] A Multi-Proxy Analysis of two Loess-Paleosol Sequences in the Northern Harz Foreland, Germany In: Palaeogeography, palaeoclimatology, palaeoecology, 461, 401-417, 2016 [DOI: 10.1016/j.palaeo.2016.09.001] | Krauß, Lydia (Corresponding author) Zens, Jörg Zeeden, Christian Johannes Schulte, Philipp Eckmeier, Eileen Sandra Lehmkuhl, Frank |
[Journal Article] A persistent northern boundary of Indian Summer Monsoon precipitation over Central Asia during the Holocene In: Scientific reports, 6, 25791, 2016 [DOI: 10.1038/srep25791] | Ramisch, Arne (Corresponding author) Lockot, Gregori Haberzettl, Torsten Hartmann, Kai Kuhn, Gerhard Lehmkuhl, Frank Schimpf, Stefan Schulte, Philipp Stauch, Georg Wang, Rong Wünnemann, Bernd Yan, Dada Zhang, Yongzhan Diekmann, Bernhard |
[Journal Article] Aeolian dynamics at the Orlovat loess-paleosol sequence, northern Serbia, based on detailed textural and geochemical evidence In: Aeolian research, 18, 69-81, 2015 [DOI: 10.1016/j.aeolia.2015.06.004] | Obreht, Igor (Corresponding author) Zeeden, Christian Schulte, Philipp Hambach, Ulrich Eckmeier, Eileen Sandra Timar-Gabor, Alida Lehmkuhl, Frank |
[Journal Article] Toward a late Holocene glacial chronology for the eastern Nyainqêntanglha Range, southeastern Tibet In: Quaternary science reviews, 107, 243-259, 2015 [DOI: 10.1016/j.quascirev.2014.10.034] | Loibl, David (Corresponding author) Hochreuther, Philipp Schulte, Philipp Hülle, Daniela Zhu, Haifeng Bräuning, Achim Lehmkuhl, Frank |
[Contribution to a book, Journal Article] Timing and spatial distribution of loess and loess-like sediments in the mountain areas of the northeastern Tibetan Plateau In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 117, 23-33, 2014 [DOI: 10.1016/j.catena.2013.06.008] | Lehmkuhl, Frank (Corresponding author) Schulte, Philipp Zhao, Hui Hülle, Daniela Protze, Jens Stauch, Georg |
Abstracts
Source | Author(s) |
---|---|
[Abstract, Contribution to a conference proceedings] Chennai’s urban river systems - environmental changes, anthropogenic pollution and flood-induced remobilization In: Abstracts & presentations / EGU General Assembly 2022, EGU22-12481, 2022 [DOI: 10.5194/egusphere-egu22-12481] | Bellanova, Luisa (Corresponding author) Bellanova, Piero Schwarzbauer, Jan Lehmkuhl, Frank Schulte, Philipp Reicherter, Klaus |
[Abstract, Contribution to a conference proceedings] A century of sedimentation in a reservoir in central Europe - sedimentation rate and characteristics In: Abstracts & presentations / EGU General Assembly 2022, EGU22-5480, 2022 [DOI: 10.5194/egusphere-egu22-5480] | Stauch, Georg (Corresponding author) Esch, Alexander Dörwald, Lukas Esser, Verena Lechthaler, Simone Elisabeth Lehmkuhl, Frank Schulte, Philipp Walk, Janek |
[Abstract, Contribution to a conference proceedings] Assessing soil formation under coastal hyperaridity since the Mid-Pleistocene using a chronosequence dated by in situ cosmogenic 10Be at Paposo, Atacama Desert (N Chile) In: Abstracts & presentations / EGU General Assembly 2022, EGU22-7889, 2 Seiten, 2022 [DOI: 10.5194/egusphere-egu22-7889] | Walk, Janek (Corresponding author) Tittmann, Christopher Schulte, Philipp Mörchen, Ramona Sun, Xiaolei Bartz, Melanie Binnie, Steven Stauch, Georg Bol, Roland Brückner, Helmut Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings] Eurasian drylands and the conceptual model of loess landscapes In: Abstracts & presentations / EGU General Assembly 2021, EGU21-8586, 2 Seiten, 2021 [DOI: 10.5194/egusphere-egu21-8586] | Lehmkuhl, Frank (Corresponding author) Hambach, Ulrich Nett, Janina Johanna Schulte, Philipp Jary, Zdzislaw Sprafke, Tobias Antoine, Pierre Wacha, Lara Zerboni, Andrea Hosek, Jan Marković, Slobodan |
[Abstract, Contribution to a conference proceedings] Decoding geochemical signals of the Schwalbenberg Loess-Palaeosol-Sequences - A key to Upper Pleistocene terrestrial ecosystem responses in western Central Europe In: Abstracts & presentations / EGU General Assembly 2021, EGU21-10532, 2 Seiten, 2021 [DOI: 10.5194/egusphere-egu21-10532] | Vinnepand, Mathias Fischer, Peter Zeeden, Christian Johannes Schulte, Philipp Fiedler, Sabine Jöris, Olaf Hambach, Ulrich Fitzsimmons, Kathryn Prud'homme, Charlotte Péric, Zoran Schirmer, Wolfgang Lehmkuhl, Frank Vött, Andreas |
[Abstract, Contribution to a conference proceedings] Holocene landscape instability in the context of a loessic early Upper Palaeolithic open-air site in the Middle Danube Basin In: Abstracts & presentations / EGU General Assembly 2021, EGU21-8634, 1 Seite, 2021 [DOI: 10.5194/egusphere-egu21-8634] | Pötter, Stephan Chu, Wei Nett, Janina Johanna Schulte, Philipp |
[Abstract, Contribution to a conference proceedings] Comparing a new paleomap of European loess landscapes to an atmospheric dust circulation model In: Abstracts & presentations / EGU General Assembly 2021, EGU21-4345, 2 Seiten, 2021 [DOI: 10.5194/egusphere-egu21-4345] | Nett, Janina Johanna (Corresponding author) Lehmkuhl, Frank Schaffernicht, Erik J. Pötter, Stephan Schulte, Philipp Ludwig, Patrick Sprafke, Tobias Hambach, Ulrich |
[Abstract, Contribution to a conference proceedings] 115 years of sediment deposition in the Urft reservoir (Eifel Mountains, western Germany) In: Abstracts & presentations / EGU General Assembly 2021, EGU21-148, 1 Seite, 2021 [DOI: 10.5194/egusphere-egu21-148] | Stauch, Georg (Corresponding author) Esch, Alexander Dörwald, Lukas Esser, Verena Lechthaler, Simone Elisabeth Lehmkuhl, Frank Schulte, Philipp Walk, Janek |
[Abstract, Contribution to a conference proceedings] A New Continuous Terrestrial Archive of Environmental Change during the Last Interglacial/Glacial Cycle - The Loess-Palaeosol-Sequences of the Schwalbenberg (Middle Rhine Valley, Germany) In: Abstracts & presentations / EGU General Assembly 2020, EGU2020-11167, 1 Seite, 2021 [DOI: 10.5194/egusphere-egu2020-11167] | Fischer, Peter (Corresponding author) Jöris, Olaf Vött, Andreas Fitzsimmons, Kathryn Vinnepand, Mathias Hambach, Ulrich Prud'homme, Charlotte Schulte, Philipp Lehmkuhl, Frank Zeeden, Christian Schirmer, Wolfgang |
[Contribution to a conference proceedings, Journal Article] Evaluation of a random forest-based analysis for the gypsum distribution in the Atacama Desert In: ISPRS annals, IV-3/W2-2020, 25-28, 2020 [DOI: 10.5194/isprs-annals-IV-3-W2-2020-25-2020] | Hoffmeister, Dirk (Corresponding author) Herbrecht, M. Kramm, T. Schulte, Philipp |
[Contribution to a book, Contribution to a conference proceedings, Journal Article] Evaluation of a random forest-based analysis for the gypsum distribution in the Atacama Desert In: ISPRS annals, IV-3/W2-2020, 25-28, 2020 | Hoffmeister, Dirk (Corresponding author) Herbrecht, M. Kramm, T. Schulte, Philipp |
[Contribution to a book, Contribution to a conference proceedings] Evaluation of Random Forest-Based Analysis for the Gypsum Distribution in the Atacama Desert In: IEEE Latin American GRSS and ISPRS Remote Sensing Conference, LAGIRS, 2020-03-21 - 2020-03-26, Santiago, Chile, 44-47, 2020 [DOI: 10.1109/LAGIRS48042.2020.9165655] | Hoffmeister, D. (Corresponding author) Herbrecht, M. Kramm, T. Schulte, Philipp |
[Abstract, Contribution to a conference proceedings] European Standard Loess as baseline for paleoenvironmental interpretations of loess granulometric variations In: Abstracts & presentations / EGU General Assembly 2020, EGU2020-18353, 1 Seite, 2020 [DOI: 10.5194/egusphere-egu2020-18353] | Schulte, Philipp (Corresponding author) Sprafke, Tobias Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings] Lower Danube loess : a crucial palaeoclimatic archive for the last glacial cycle in Southeast Europe In: Abstracts & presentations / EGU General Assembly 2020, EGU2020-4723, 2020 [DOI: 10.5194/egusphere-egu2020-4723] | Pötter, Stephan Bösken, Janina Johanna Obreht, Igor Schulte, Philipp Veres, Daniel Hambach, Ulrich Zeeden, Christian Johannes Marković, Slobodan Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings] Stable isotopes in loess-paleosol-sequences from the Carpathian Basin : methodological challenges and paleoenvironmental implications In: International Workshop on Loess and Archeology : Geoarcheological and paleoenvironmental research in European loess-scapes : Abstract Book / Herausgeber: Prof. Dr. Frank Lehmkuhl, Lehrstuhl für Physische Geographie und Geoökologie ; Editoren: Dr. Janina Bösken, Prof. Dr. Jürgen Richter, Prof. Dr. Frank Lehmkuhl, 73-73, 2019 [DOI: 10.18154/RWTH-2019-10432] | Pötter, Stephan Schmitz, Arndt Schulte, Philipp Lücke, Andreas Wissel, Holger Zech, Michael Obreht, Igor Markovic, Slobodan B. Lehmkuhl, Frank |
