Person
Dr. rer. nat., PrivatdozentGeorg Stauch
Akademischer Oberrat
Lehrstuhl für Physische Geographie und Geoökologie
Address
Building: Seminargebäude Wüllnerstraße
Room: SG514b
Templergraben 55
52056 Aachen
Office Hours
- by appointment
Talks
At the 12th of November I give a talk on digital learning and teaching at the RWTH Talk Lehre 2020 www.rwth-aachen.de/go/id/crqy.
Talks
I give a talk on "Drivers on climate change - Yesterday and today" at the scientists for Future Braunschweig (www.s4f-bs.org) at the 8th of December.
Research Interests
- Research fields
- Geomorphology
- Paläoklimatology
- Global Change
- Remote sensing & GIS
- Regions
- China und Mongolia
- NE Siberia
- Euregion Maas-Rhein
- Chile
Vita
- Studies: Geography, Bioclimatology und Botany, University of Göttingen und University of Exeter (UK)
- Examination: Diplom 2002: "Glazial-geomorphologische Kartierung im Russisch-Mongolischen Altai unter Verwendung von Satellitenbilddaten (Landsat ETM7), GIS, Luftbildern und eigenen Geländebefunden."
- Promotion: "Jungquartäre Landschaftsentwicklung im Werchojansker Gebirge, Nordost Sibirien", 2007
- Habilitation: "Aeolian sediments on the northern Tibetan Plateau", 2017
Awards
- Friedrich-Wilhelm-Preis 2007 der RWTH Aachen – award for exellent scientific research
- Borchers-Plakette 2008 der RWTH Aachen
- 2012 Award for excellent teaching by students of the Geography Department of the RWTH Aachen University
- 2013 Award for excellent teaching by students of the Geography Department of the RWTH Aachen University
- 2013 Award for excellent science and teaching of the RWTH Aachen University
- 2016 Award for excellent teaching by students of the Geography Department of the RWTH Aachen University
- 2019 Award for excellent teaching by students of the Geography Department of the RWTH Aachen University
- 2019 Teaching Award of the Faculty of Georessources and Materials Engineering for the exemplary implementation of modern and descriptive teaching methods
Current Projects
- Characterization of landscape surfaces in arid environments by the use of Sentinel-1 SAR data
- 115 years of sedimentation in the Urft Reservoir
- Microplastics in fluvial systems
- Remote Sensing and Vegetation
- Tipping points in lake systems of the arid zone of Central Asia – Q-TiP
- CRC 1211 "Earth – Evolution at the dry limit", Project C2: Transport and deposition
- Virtual Geomorphology
- Aachener Sanddatabase
Concluded Projects
- CRC 1211 "Earth – Evolution at the dry limit", Project C2: Transport and deposition – Phase 1
- Supra-regional signal pathways and long-time archives: Quaternary monsoon dynamics at the northern margin of the Tibetan Plateau
- Aeolian sediments and monsoonal variations in the Gonghe Basin, NE Tibet
- Landscape and lake-system response to late Quaternary monsoon dynamics on the Tibetan Plateau - northern Transect
- Geomorphological studies regarding the late Quaternary landscape development at the Hala Hu (Qilian Shan, China)
- Geomorphological research regarding the late Quaternary climate and landscape development of the Donggi Cona, north-eastern Tibetan Plateau
- Late Quaternary climate and landscape development in the Verkhoyansk Mountains
Journal Articles
Source | Author(s) |
---|---|
[Journal Article] Why analysing microplastics in floodplains matters: application in a sedimentary context In: Environmental science, 23, 10.1039.D0EM00431F, 2021 [DOI: 10.1039/D0EM00431F] | Lechthaler, Simone Elisabeth Esser, Verena Schüttrumpf, Holger Stauch, Georg |
[Journal Article] Late Quaternary seasonal process variations in lake basins on the NE Tibetan Plateau In: Quaternary science reviews, 252, 106736, 2021 [DOI: 10.1016/j.quascirev.2020.106736] | Yan, Dada Wünnemann, Bernd Stauch, Georg Zhang, Yongzhan Long, Hao |
[Journal Article] Regional study of microplastics in surface waters and deep sea sediments south of the Algarve Coast In: Regional studies in marine science, 40, 101488, 2020 [DOI: 10.1016/j.rsma.2020.101488] | Lechthaler, Simone Elisabeth Schwarzbauer, Jan Reicherter, Klaus Stauch, Georg Schüttrumpf, Holger |
[Contribution to a book, Journal Article] Testing the potential of K-feldspar pIR-IRSL and quartz ESR for dating coastal alluvial fan complexes in arid environments In: Quaternary international, 556, 124-143, 2020 [DOI: 10.1016/j.quaint.2020.03.037] | Bartz, Melanie Duval, Mathieu Brill, Dominik Zander, Anja King, Georgina E. Rhein, Alexander Walk, Janek Stauch, Georg Lehmkuhl, Frank Brückner, Helmut |
[Contribution to a book, Journal Article] Surface Roughness Estimation in the Orog Nuur Basin (Southern Mongolia) Using Sentinel-1 SAR Time Series and Ground-Based Photogrammetry In: Remote sensing, 12 (19), 3200, 2020 [DOI: 10.3390/rs12193200] | Ullmann, Tobias Stauch, Georg |
[Journal Article] Canola Oil Extraction in Conjunction with a Plastic Free Separation Unit Optimises Microplastics Monitoring in Water and Sediment In: Analytical methods, 12 (42), 5128-5139, 2020 [DOI: 10.1039/D0AY01574A] | Lechthaler, Simone Elisabeth Hildebrandt, Lars Stauch, Georg Schüttrumpf, Holger |
[Contribution to a book, Journal Article] The Way of Macroplastic through the Environment In: Environments, 7 (10), 73, 2020 [DOI: 10.3390/environments7100073] | Lechthaler, Simone Elisabeth Waldschläger, Kryss Lisanne Stauch, Georg Schüttrumpf, Holger |
[Journal Article] Morphotectonics of the northern Bogd fault and implications for Middle Pleistocene to modern uplift rates in southern Mongolia In: Geomorphology, 367, 107330, 2020 [DOI: 10.1016/j.geomorph.2020.107330] | van der Wal, Jorien L. N. Nottebaum, Veit Christian Gailleton, B. Stauch, G. Weismüller, Christopher Batkhishig, O. Lehmkuhl, Frank Reicherter, Klaus |
[Journal Article] Late Pleistocene alluvial fan evolution along the coastal Atacama Desert (N Chile) In: Global and planetary change, 190, 103091, 2019 [DOI: 10.1016/j.gloplacha.2019.103091] | Bartz, Melanie Walk, Janek Binnie, Steven A. Brill, Dominik Stauch, Georg Lehmkuhl, Frank Hoffmeister, Dirk Brückner, Helmut |
[Contribution to a conference proceedings, Journal Article] Quaternary paleoenvironmental change preserved in alluvial fans systems in semiarid to arid mountain areas: Examples from western Mongolia, western USA, and the Chilean Andes In: Geophysical research abstracts, 22, 2020 | Lehmkuhl, Frank Nottebaum, Veit Christian Walk, Janek Stauch, Georg |
[Contribution to a conference proceedings, Journal Article] Coupled controls of climate, geology, and biota on late Pleistocene alluvial fan morphodynamics along the coast of the hyperarid Atacama Desert In: Geophysical research abstracts, 22, 2020 | Walk, Janek Bartz, Melanie Stauch, Georg Reyers, Mark Binnie, Steven A. Brill, Dominik Vásquez, Paulina Sepúlveda, Fernando A. Hoffmeister, Dirk Brückner, Helmut Lehmkuhl, Frank |
[Journal Article] The way of microplastic through the environment - Application of the source-pathway-receptor model (review) In: The science of the total environment, 713, 136584, 2020 [DOI: 10.1016/j.scitotenv.2020.136584] | Waldschläger, Kryss Lechthaler, Simone Elisabeth Stauch, Georg Schüttrumpf, Holger |
[Journal Article] Gradients in climate, geology, and topography affecting coastal alluvial fan morphodynamics in hyperarid regions : The Atacama perspective In: Global and planetary change, 185, 102994, 2019 [DOI: 10.1016/j.gloplacha.2019.102994] | Walk, Janek Stauch, Georg Reyers, Mark Vásquez, Paulina Sepúlveda, Fernando A. Bartz, Melanie Hoffmeister, Dirk Brückner, Helmut Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings, Journal Article] Late Quaternary alluvial fan evolution along the coast of the hyper-arid Atacama Desert - the interplay between climatic and tectonic control In: Geophysical research abstracts, 21, EGU2019-10788, 2019 | Bartz, Melanie Duval, Mathieu Walk, Janek Brill, Dominik Zander, Anja King, Georgina Stauch, Georg Lehmkuhl, Frank Brückner, Helmut |
[Journal Article] Geomorphology of the coastal alluvial fan complex Guanillos, northern Chile In: Journal of maps, 15 (2), 436-447, 2019 [DOI: 10.1080/17445647.2019.1611499] | Walk, Janek Stauch, Georg Bartz, Melanie Brückner, Helmut Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings, Journal Article] Alluvial fan morphodynamics along the coastal Atacama Desert -geomorphometric, geologic, and climatic perspectives In: Geophysical research abstracts : GRA, 21, EGU2019-7543, 2019 | Walk, Janek Stauch, Georg Reyers, Mark Bartz, Melanie Hoffmeister, Dirk Brückner, Helmut Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings, Journal Article] The sedimentary system of the Orog Nuur Basin on the northern margin of the Gobi Desert (S-Mongolia) In: Geophysical research abstracts, 21, EGU2019-2271, 2019 | Nottebaum, Veit Christian Stauch, Georg van der Wal, Jorien Zander, Anja Reicherter, Klaus Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings, Journal Article] The interplay of tectonic and climatic processes in fluvial deposits along the Bogd Fault Zone, SW Mongolia In: Geophysical research abstracts, 21, EGU2019-8846, 2019 | van der Wal, Jorien Nottebaum, Veit Christian Weismüller, Christopher Stauch, Georg Lehmkuhl, Frank Reicherter, Klaus |
[Journal Article] A conceptual model for the interpretation of aeolian sediments from a semiarid high-mountain environment since the late glacial In: Quaternary research : QR, 91 (1), 24-34, 2018 [DOI: 10.1017/qua.2018.35] | Stauch, Georg |
[Journal Article] Late Quaternary environments in the Gobi Desert of Mongolia: Vegetation, hydrological, and palaeoclimate evolution In: Palaeogeography, palaeoclimatology, palaeoecology, 514, 77-91, 2018 [DOI: 10.1016/j.palaeo.2018.10.004] | Yu, Kaifeng Lehmkuhl, Frank Schlütz, Frank Diekmann, Bernhard Mischke, Steffen Grunert, Jörg Murad, Waheed Nottebaum, Veit Christian Stauch, Georg Zeeden, Christian Johannes |
[Abstract, Contribution to a conference proceedings, Journal Article] Late Quaternary Lake Dynamics in the Verkhoyansk Mountains of Eastern Siberia : Implications for Climate and Glaciation History In: Geophysical Research Abstracts, 20, EGU2018-13638, 2018 | Diekmann, Bernhard Pestryakova, Luidmilla Nazarova, Larisa Subetto, Dmitry Tarasov, Pavel Stauch, Georg Thiemann, Arne Sebastian Lehmkuhl, Frank Biskaborn, Boris Kuhn, Gerhard Henning, Denis Müller, Stefanie |
[Journal Article] Response of lake-catchment processes to Holocene climate variability: Evidences from the NE Tibetan Plateau In: Quaternary science reviews, 201, 261-279, 2018 [DOI: 10.1016/j.quascirev.2018.10.017] | Yan, Dada Wünnemann, Bernd Zhang, Yongzhan Long, Hao Stauch, Georg Sun, Qianli Cao, Guangchao |
[Contribution to a book, Journal Article] Environmental changes during the late Pleistocene and the Holocene in the Gonghe Basin, north-eastern Tibetan Plateau In: Palaeogeography, palaeoclimatology, palaeoecology, 509, 144-155, 2016 [DOI: 10.1016/j.palaeo.2016.12.032] | Stauch, Georg Lai, Zhongping Lehmkuhl, Frank Schulte, Philipp |
[Journal Article] Paleolakes in the Gobi region of southern Mongolia In: Quaternary science reviews, 179, 1-23, 2017 [DOI: 10.1016/j.quascirev.2017.10.035] | Lehmkuhl, Frank Grunert, Jörg Hülle, Daniela Batkhishig, Ochirbat Stauch, Georg |
[Journal Article] Geochemical imprints of coupled paleoenvironmental and provenance change in the lacustrine sequence of Orog Nuur, Gobi Desert of Mongolia In: Journal of paleolimnology, 58 (4), 511-532, 2017 [DOI: 10.1007/s10933-017-0007-7] | Yu, Kaifeng Lehmkuhl, Frank Diekmann, Bernhard Zeeden, Christian Johannes Nottebaum, Veit Christian Stauch, Georg |
[Journal Article] Project house water: a novel interdisciplinary framework to assess the environmental and socioeconomic consequences of flood-related impacts In: Environmental sciences Europe : ESEU, 29 (1), 23, 2017 [DOI: 10.1186/s12302-017-0121-1] | Crawford, Sarah E. Cofalla, Catrina Aumeier, Benedikt Maximilian Brinkmann, Markus Classen, Elisa Esser, Verena Ganal, Caroline Kaip, Elena Häußling, Roger Lehmkuhl, Frank Letmathe, Peter Müller, Anne-Katrin Rabinovitch, Ilja Reicherter, Klaus Schwarzbauer, Jan Schmitt, Marco Stauch, Georg Wessling, Matthias Yüce, Süleyman Hecker, Markus Kidd, Karen A. Altenburger, Rolf Brack, Werner Schüttrumpf, Holger Hollert, Henner |
[Journal Article] Late Pleistocene glaciations at Lake Donggi Cona, eastern Kunlun Shan (NE Tibet): early maxima and a diminishing trend of glaciation during the last glacial cycle In: Boreas : an international journal of quaternary research, 46 (3), 503-524, 2017 [DOI: 10.1111/bor.12227] | Rother, Henrik Stauch, Georg Loibl, David Lehmkuhl, Frank Freeman, Stewart P. H. T. |
[Journal Article] Late Quaternary Lake Dynamics in the Verkhoyansk Mountains of Eastern Siberia: Implications for Climate and Glaciation History In: Polarforschung, 86 (2), 97-110, 2017 [DOI: 10.2312/polarforschung.86.2.97] | Diekmann, Bernhard Pestrykova, Luidmilla Nazarova, Larissa Subetto, Dimitry Tarasov, Pavel E. Stauch, Georg Thiemann, Arne Sebastian Lehmkuhl, Frank Biskaborn, Boris Kuhn, Gerhard Henning, Denis Müller, Stefanie |
[Journal Article] Landscape and climate on the northern Tibetan Plateau during the late Quaternary In: Geomorphology, 286, 78-92, 2017 [DOI: 10.1016/j.geomorph.2017.03.008] | Stauch, Georg Schulte, Philipp Ramisch, A. Hartmann, K. Hülle, D. Lockot, G. Diekmann, B. Nottebaum, Veit Christian Müller, Carolina Wünnemann, B. Yan, Dada Lehmkuhl, Frank |
[Abstract, Contribution to a conference proceedings, Journal Article] Lake sediments documented late Quaternary humid pulses in the Gobi Desert of southern Mongolia: Vegetation, hydrologic and paleoglaciation inferences In: Geophysical Research Abstracts, 18, EGU2016-1894, 2016 | Yu, Kaifeng Lehmkuhl, Frank Schlütz, Frank Diekmann, Bernhard Mischke, Steffen Grunert, Jörg Murad, Waheed Nottebaum, Veit Christian Stauch, Georg |
[Abstract, Contribution to a conference proceedings, Journal Article] Major and trace elements documented paleoenvironmental and provenance signatures as inferred from the lacustrine sequence of Orog Nuur, southern Mongolia In: Geophysical Research Abstracts, 18, EGU2016-1896, 2016 | Yu, Kaifeng Lehmkuhl, Frank Diekmann, Bernhard Nottebaum, Veit Christian Stauch, Georg |
[Abstract, Contribution to a conference proceedings, Journal Article] Holocene aeolian activity in the Gonghe Basin, north-eastern Tibetan Plateau In: Geophysical Research Abstracts, 18, EGU2016-5897, 2016 | Stauch, Georg Lai, Zhongping Lehmkuhl, Frank Schulte, Philipp |
[Journal Article] Discriminating sediment archives and sedimentary processes in the arid endorheic Ejina Basin, NW China using a robust geochemical approach In: Journal of Asian earth sciences, 119, 128-144, 2016 [DOI: 10.1016/j.jseaes.2016.01.016] | Yu, Kaifeng Hartmann, Kai Nottebaum, Veit Christian Stauch, Georg Lu, Huayu Zeeden, Christian Johannes Yi, Shuangwen Wünnemann, Bernd Lehmkuhl, Frank |
[Journal Article] Influence of HCl pretreatment and organo-mineral complexes on laser diffraction measurement of loess–paleosol-sequences In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 137, 392-405, 2015 [DOI: 10.1016/j.catena.2015.10.015] | Schulte, Philipp Lehmkuhl, Frank Steininger, Florian Loibl, David Lockot, Gregori Protze, Jens Fischer, Peter Stauch, Georg |
[Journal Article] A persistent northern boundary of Indian Summer Monsoon precipitation over Central Asia during the Holocene In: Scientific reports, 6, 25791, 2016 [DOI: 10.1038/srep25791] | Ramisch, Arne Lockot, Gregori Haberzettl, Torsten Hartmann, Kai Kuhn, Gerhard Lehmkuhl, Frank Schimpf, Stefan Schulte, Philipp Stauch, Georg Wang, Rong Wünnemann, Bernd Yan, Dada Zhang, Yongzhan Diekmann, Bernhard |
[Journal Article] Spatio-temporal pattern of detrital clay-mineral supply to a lake system on the north-eastern Tibetan Plateau, and its relationship to late Quaternary paleoenvironmental changes In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 137, 203-218, 2016 [DOI: 10.1016/j.catena.2015.09.003] | Opitz, Stephan Ramisch, Arne Ijmker, Janneke Lehmkuhl, Frank Mischke, Steffen Stauch, Georg Wünnemann, Bernd Zhang, Yongzhan Diekmann, Bernhard |
[Journal Article] Multi-decadal periods of enhanced aeolian activity on the north-eastern Tibet Plateau during the last 2ka In: Quaternary science reviews, 149, 91-101, 2016 [DOI: 10.1016/j.quascirev.2016.07.027] | Stauch, Georg |
[Journal Article] Late Quaternary aeolian sand deposition sustained by fluvial reworking and sediment supply in the Hexi Corridor : An example from northern Chinese drylands In: Geomorphology, 250, 113-127, 2015 [DOI: 10.1016/j.geomorph.2015.08.014] | Nottebaum, Veit Christian Lehmkuhl, Frank Stauch, Georg Lu, Huayu Yi, Shuangwen |
[Journal Article] Unmixed loess grain size populations along the northern Qilian Shan (China): Relationships between geomorphologic, sedimentologic and climatic controls In: Quaternary international, 372, 151-166, 2015 [DOI: 10.1016/j.quaint.2014.12.071] | Nottebaum, Veit Christian Stauch, Georg Hartmann, Kai Zhang, Jingran Lehmkuhl, Frank |
[Journal Article] Geomorphological and palaeoclimate dynamics recorded by the formation of aeolian archives on the Tibetan Plateau In: Earth science reviews, 150, 393-408, 2015 [DOI: 10.1016/j.earscirev.2015.08.009] | Stauch, Georg |
[Journal Article] Early to mid-Holocene lake high-stand sediments at Lake Donggi Cona, northeastern Tibetan Plateau, China : Response to comments by Mischke et al., Quaternary Research 79(3), pp. 325–336 In: Quaternary research, 83 (1), 259-260, 2015 [DOI: 10.1016/j.yqres.2014.09.002] | Dietze, Elisabeth Lockot, Gregori Hartmann, Kai Lehmkuhl, Frank Stauch, Georg Wünnemann, Bernd |
[Contribution to a book, Journal Article] Timing and spatial distribution of loess and loess-like sediments in the mountain areas of the northeastern Tibetan Plateau In: Catena : an interdisciplinary journal of soil science, hydrology, geomorphology focusing on geoecology and landscape evolution, 117, 23-33, 2014 [DOI: 10.1016/j.catena.2013.06.008] | Lehmkuhl, Frank Schulte, Philipp Zhao, Hui Hülle, Daniela Protze, Jens Stauch, Georg |
[Journal Article] Regional grain size variations in aeolian sediments along the transition between Tibetan highlands and north-western Chinese deserts : the influence of geomorphological settings on aeolian transport pathways In: Earth surface processes and landforms, 39 (14), 1960-1978, 2014 [DOI: 10.1002/esp.3590] | Nottebaum, Veit Christian Lehmkuhl, Frank Stauch, Georg Hartmann, Kai Wünnemann, Bernd Schimpf, Stefan Lu, Huayu |
[Abstract, Contribution to a book, Journal Article] The Hei River Basin in northwestern China : tectonics, sedimentary processes and pathways In: Geophysical Research Abstracts, 16, EGU2014-8824-1, 2014 | Rudersdorf, Andreas Nottebaum, Veit Christian Schimpf, Stefan Yu, Kaifeng Hartmann, Kai Stauch, Georg Wünnemann, Bernd Reicherter, Klaus Diekmann, Bernhard Lehmkuhl, Frank |
[Journal Article] Interaction of geomorphological processes on the north-eastern Tibetan Plateau during the Holocene, an example from a sub-catchment of Lake Donggi Cona In: Geomorphology : an international journal on pure and applied geomorphology, 210, 23-35, 2014 [DOI: 10.1016/j.geomorph.2013.12.014] | Stauch, Georg Pötsch, Steffen Zhao, Hui Lehmkuhl, Frank |
[Journal Article] Early to mid-Holocene lake high-stand sediments at Lake Donggi Cona, northeastern Tibetan Plateau, China In: Quaternary research : QR, 79 (3), 325-336, 2013 [DOI: 10.1016/j.yqres.2012.12.008] | Dietze, Elisabeth Wünnemann, Bernd Hartmann, Kai Diekmann, Bernhard Jin, Huijun Stauch, Georg Yang, Sizhong Lehmkuhl, Frank |
[Journal Article] Aeolian sediments on the north-eastern Tibetan Plateau In: Quaternary science reviews, 57, 71-84, 2012 [DOI: 10.1016/j.quascirev.2012.10.001] | Stauch, Georg Ijmker, Janneke Pötsch, Steffen Zhao, Hui Hilgers, Alexandra Diekmann, Bernhard Dietze, Elisabeth Hartmann, Kai Opitz, Stephan Wünnemann, Bernd Lehmkuhl, Frank |
[Journal Article] Characterisation of transport processes and sedimentary deposits by statistical end-member mixing analysis of terrestrial sediments in the Donggi Cona lake catchment, NE Tibetan Plateau In: Sedimentary geology, 281, 166-179, 2012 [DOI: 10.1016/j.sedgeo.2012.09.006] | Ijmker, Janneke Stauch, Georg Dietze, Elisabeth Hartmann, Kai Diekmann, Bernhard Lockot, Gregori Opitz, Stephan Wünnemann, Bernd Lehmkuhl, Frank |
[Journal Article] Dry periods on the NE Tibetan Plateau during the late Quaternary In: Palaeogeography, palaeoclimatology, palaeoecology, 346/347, 108-119, 2012 [DOI: 10.1016/j.palaeo.2012.06.005] | Ijmker, Janneke Stauch, Georg Pötsch, Steffen Diekmann, Bernhard Wünnemann, Bernd Lehmkuhl, Frank |
[Abstract, Contribution to a book, Journal Article, Report] Reconstruction of a sediment cascade on the north eastern Tibetan Plateau In: Geophysical research abstracts, 14, 1 S., 2012 | Stauch, Georg Lehmkuhl, Frank |
[Abstract, Contribution to a book, Journal Article, Report] Holocene aeolian sediments on the NE Tibetan Plateau In: Geophysical Research Abstracts, 14, 1 S., 2012 | Stauch, Georg Lehmkuhl, Frank Hilgers, Alexandra Zhao, Hui |
[Journal Article] Late Glacial and Holocene development of Lake Donggi Cona, north-eastern Tibetan Plateau, inferred from sedimentological analysis In: Palaeogeography, palaeoclimatology, palaeoecology, 337-338, 159-176, 2012 [DOI: 10.1016/j.palaeo.2012.04.013] | Opitz, Stephan Wünnemann, Bernd Aichner, Bernhard Dietze, Elisabeth Hartmann, Kai Herzschuh, Ulrike Ijmker, Janneke Lehmkuhl, Frank Li, Shiji Mischke, Steffen Plotzki, Anna Stauch, Georg Diekmann, Bernhard |
[Journal Article] An end-member algorithm for deciphering modern detrital processes from lake sediments of Lake Donggi Cona, NE Tibetan Plateau, China In: Sedimentary geology, 243/244, 169-180, 2012 [DOI: 10.1016/j.sedgeo.2011.09.014] | Dietze, Elisabeth Hartmann, Kai Diekmann, Bernhard Ijmker, Janneke Lehmkuhl, Frank Opitz, Stephan Stauch, Georg Wünnemann, Bernd Borchers, Andreas |
[Journal Article] Environmental conditions in the Donggi Cona lake catchment, NE Tibetan Plateau, based on factor analysis of geochemical data In: Journal of Asian earth sciences, 44 (January), 176-188, 2012 [DOI: 10.1016/j.jseaes.2011.04.021] | Ijmker, Janneke Stauch, Georg Hartmann, Kai Diekmann, Bernhard Dietze, Elisabeth Opitz, Stephan Wünnemann, Bernd Lehmkuhl, Frank |
[Journal Article] Global, regional and local scale factors determining glaciation extent in Eastern Siberia over the last 140,000 years In: Quaternary science reviews, 30 (7/8), 821-831, 2011 [DOI: 10.1016/j.quascirev.2011.01.001] | Krinner, Gerhard Diekmann, Bernhard Colleoni, Florence Stauch, Georg |
[Journal Article] Quaternary Glaciations in the Verkhoyansk Mountains, Northeast Siberia In: Quaternary research : QR, 74 (1), 145-155, 2010 [DOI: 10.1016/j.yqres.2010.04.003] | Stauch, Georg Lehmkuhl, Frank |
[Journal Article] Basin morphology and seismic stratigraphy of Lake Donggi Cona, north-eastern Tibetan Plateau, China In: Quaternary international, 18 (1/2), 131-142, 2010 [DOI: 10.1016/j.quaint.2009.11.035] | Dietze, E. Wünnemann, B. Diekmann, Bernhard Hartmann, K. Aichner, Bernhard Herzschuh, U. Ijmker, Janneke Jin, H. Kopsch, C. Lehmkuhl, Frank Li, Shiyuan Mischke, S. Niessen, F. Opitz, Sandra Stauch, Georg |
[Journal Article] Late Quaternary glaciations in northeastern Russia In: Journal of quaternary science : JQS, 23 (6/7), 545-558, 2008 [DOI: 10.1002/jqs.1211] | Stauch, Georg Gualtieri, Lyn |
[Contribution to a conference proceedings, Journal Article] Timing of Late Pleistocene Glaciations in the Verkhoyansk Mountains, NE-Siberia In: Polar research, Spec. iss.: 27 (2), 2008 | Stauch, Georg Lehmkuhl, Frank |
[Journal Article] Development of glaciation in the Verkhoyansk range and its forland during the pleistocene : results of new investigations In: Regional'naja geologija i metallogenija, 30/31, 222-228, 2007 | Siegert, Ch. Stauch, Georg Lehmkuhl, Frank Sergeenko, A. I. Diekmann, B. Popp, S. Belolyubski, I. N. |
[Journal Article] Sediment provenance of late quaternary morainic, fluvial, and loess-like deposits in the southwestern Verkhoyansk Mountains (eastern Siberia) and implications for regional palaeoenvironmental reconstructions In: Geological journal, 42 (5), 477-497, 2007 [DOI: 10.1002/gj.1088] | Popp, Steffen Belolyubsky, Innokenty Lehmkuhl, Frank Prokopiev, Andrei Siegert, Christine Spektor, Valentin Stauch, Georg Diekmann, Bernhard |
[Contribution to a conference proceedings, Journal Article] Dust cycles and dust patterns of Asia In: Quaternary international, 167/168, 233-233, 2007 | Lehmkuhl, Frank Nilson, Enno Stauch, Georg |
[Contribution to a conference proceedings, Journal Article] Quaternary glaciations in the Verkhoyansk mountains, NE Siberia In: Quaternary international, 167/168, 393-393, 2007 | Stauch, Georg Lehmkuhl, Frank |
[Journal Article] Luminescence chronology from the Verkhoyansk Mountains (North-Eastern Siberia) In: Quaternary geochronology, 2 (1/4), 255-259, 2007 [DOI: 10.1016/j.quageo.2006.05.013] | Stauch, Georg Lehmkuhl, Frank Frechen, Manfred |
[Abstract, Contribution to a book, Journal Article] Distribution of sand and loess in Eastern Siberia In: Geophysical research abstracts, 7, 2005 | Lehmkuhl, Frank Stauch, Georg |
[Abstract, Contribution to a book, Journal Article] Pleistocene glacial advances in the Verkhoyansk Mountains, north-eastern Siberia In: Geophysical research abstracts, 7, 2005 | Stauch, Georg Lehmkuhl, Frank Frechen, Manfred |
[Journal Article] Landschaften an der Seidenstrasse im 21 Jahrhundert : Der Qilian Shan in Nordchina In: Petermanns geographische Mitteilungen, 147 (5), 4-5, 2003 | Stauch, Georg Lehmkuhl, Frank |
[Journal Article] Der Mungun Taiga als Beispiel für die Einsatzmöglichkeiten von Landsat-7-Daten für glazialgeomorphologische Fragestellungen In: Petermanns geographische Mitteilungen, 147 (5), 4-5, 2003 | Stauch, Georg Lehmkuhl, Frank |
[Journal Article] Geomorphologische Formungs- und Prozessregionen in Zentralasien In: Petermanns geographische Mitteilungen, 147 (5), 6-13, 2003 | Lehmkuhl, Frank Böhner, J. Stauch, Georg |
Abstracts
Source | Author(s) |
---|---|
[Abstract] The timing of alluvial fan deposition along the northern coast of Chile constrained by luminescence and electron spin resonance dating In: 20th Congress of the International Union for Quaternary Research Dublin 2019-07-25 - 2019-07-31, 2019 | Bartz, Melanie Duval, Mathieu Brill, Dominik Zander, Anja King, Georgina E. Walk, Janek Stauch, Georg Lehmkuhl, Frank Brückner, Helmut |
[Abstract, Contribution to a conference proceedings, Journal Article] Late Quaternary alluvial fan evolution along the coast of the hyper-arid Atacama Desert - the interplay between climatic and tectonic control In: Geophysical research abstracts, 21, EGU2019-10788, 2019 | Bartz, Melanie Duval, Mathieu Walk, Janek Brill, Dominik Zander, Anja King, Georgina Stauch, Georg Lehmkuhl, Frank Brückner, Helmut |
[Abstract, Contribution to a conference proceedings, Journal Article] Alluvial fan morphodynamics along the coastal Atacama Desert -geomorphometric, geologic, and climatic perspectives In: Geophysical research abstracts : GRA, 21, EGU2019-7543, 2019 | Walk, Janek Stauch, Georg Reyers, Mark Bartz, Melanie Hoffmeister, Dirk Brückner, Helmut Lehmkuhl, Frank |
Others
Source | Author(s) |
---|---|
[Book] Special Issue "SAR Remote Sensing of Arid Regions" In: Remote sensing, 2020 | Stauch, Georg Ullmann, Tobias |
[Habil / Postdoctoral Thesis (Non-german Habil)] Aeolian sediments on the northern Tibetan Plateau, 1 Online-Ressource (III, 185 Seiten) : Illustrationen, Diagramme, Karten, 2017 | Stauch, Georg |
[Contribution to a book] Seismites as indicators for Holocene seismicity in the northeastern Ejina Basin, Inner Mongolia In: Seismicity, fault rupture and earthquake hazards in slowly deforming regions / edited by A. Landgraf, University of Potsdam, Germany; S. Kübler, LMU Munich, Germany; E. Hintersberger, University of Vienna, Austria; and S. Stein, Northwestern University, USA., SP432.6, 213-231, 2017 [DOI: 10.1144/SP432.6] | Rudersdorf, Andreas Hartmann, Kai Yu, Kaifeng Stauch, Georg Reicherter, Klaus |
[Contribution to a book] Extent and timing of Quaternary Glaciations in the Verkhoyansk Mountains and NE Russia In: Quaternary glaciations - extent and chronology : a closer look / ed. by Jürgen Ehlers ..., 877-881, 2011 [DOI: 10.1016/B978-0-444-53447-7.00064-7] | Stauch, Georg Lehmkuhl, Frank |
